Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Upgrade your kitchen with this stylish 16" pull-down kitchen faucet, inspired by classic design and the feel of urban space, combining form and function. The high arc pull-down spout provides extra clearance for deep pots and pans, expanding the work area. Single-handle control offers ease of operation with one hand, while the 2 or 3 hole installation with a matching soap/lotion dispenser included provides added convenience. The 2-function pull-down spray with a durable stainless steel braided hose and easy retraction with a counterweight mechanism ensures easy installation and efficient use. This faucet is designed to enhance the aesthetic appeal and functionality of your kitchen, elevating the overall cooking experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Laguna Brass | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Stainless | ||||
material | Brass | ||||
color | Stainless Steel Finish | ||||
number_of_handles | 1 | ||||
included_components | Soap dispenser | ||||
hole_count | 3 | ||||
special_feature | Easy to Install | ||||
handle_type | Lever | ||||
style | Pull Out Faucet | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 2 Gallons Per Minute | ||||
model_name | Designer | ||||
handle_material | Metal | ||||
spout_height | 7.5 Inches | ||||
spout_reach | 7.6 Inches | ||||
item_weight | 8.5 pounds | ||||
handle_location | Center | ||||
manufacturer | Laguna Brass | ||||
upc | 885316117044 | ||||
global_trade_identification_number | 00885316117044 | ||||
part_number | 1170SS | ||||
product_dimensions | 8.6 x 8 x 15.3 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | 1170SS | ||||
is_discontinued_by_manufacturer | No | ||||
size | 16 Inch | ||||
finish | Stainless | ||||
item_package_quantity | 1 | ||||
head_style | Gooseneck/High Arc | ||||
certification | ADA Compliant | ||||
special_features | Easy to Install | ||||
usage | Residential use | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #313,368 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,224 in Touch On Kitchen Sink Faucets | ||||
date_first_available | September 17, 2013 |